Kuwait national football team
Nickname(s) | Al-Azraq (The Blue) Al-Mouj Al-Azraq (The Blue Wave) | ||
---|---|---|---|
Association | Kuwait Football Association | ||
Confederation | AFC (Asia) | ||
Sub-confederation | WAFF (West Asia) | ||
Head coach | Juan Antonio Pizzi | ||
Captain | Fahad Al Hajeri | ||
Most caps | Bader Al-Mutawa (196)[1] | ||
Top scorer | Bashar Abdullah (75) | ||
Home stadium | Jaber Al-Ahmad International Stadium | ||
FIFA code | KUW | ||
| |||
FIFA ranking | |||
Current | 135 1 (24 October 2024)[2] | ||
Highest | 24 (December 1998) | ||
Lowest | 189 (December 2017) | ||
First international | |||
Kuwait 2–2 Libya (Morocco; 3 September 1961) | |||
Biggest win | |||
Kuwait 20–0 Bhutan (Kuwait City, Kuwait; 14 February 2000) | |||
Biggest defeat | |||
United Arab Republic 8–0 Kuwait (Morocco; 4 September 1961) Portugal 8–0 Kuwait (Leiria, Portugal; 19 November 2003) | |||
World Cup | |||
Appearances | 1 (first in 1982) | ||
Best result | Group stage (1982) | ||
Asian Cup | |||
Appearances | 11 (first in 1972) | ||
Best result | Champions (1980) | ||
Arab Cup | |||
Appearances | 8 (first in 1963) | ||
Best result | Third place (1964, 1992, 1998) | ||
Arabian Gulf Cup | |||
Appearances | 25 (first in 1970) | ||
Best result | Champions (1970, 1972, 1974, 1976, 1982, 1986, 1990, 1996, 1998, 2010) | ||
WAFF Championship | |||
Appearances | 4 (first in 2010) | ||
Best result | Champions (2010) | ||
Website | kuwait-fa |
The Kuwait national football team (Arabic: منتخب الكويت لكرة القدم) represents Kuwait and is controlled by the Kuwait Football Association. Kuwait made its only FIFA World Cup finals appearance in 1982, managing one point in the group stage. In the Asian Cup, Kuwait reached the final in 1976 and won the tournament in 1980.[4]
Kuwait's 20–0 win over Bhutan in 2000 was, at the time, the biggest-ever margin of victory in international football. It was surpassed in 2001, when Australia defeated American Samoa 31–0.
While Kuwait was one of Asia's major footballing forces from the 1970s to the 2000s, the strength of the national team started to fade slowly from the 2010s, with Kuwait failing in two consecutive Asian Cups in 2011 and 2015, before being disqualified for the 2019 edition and missing out on the 2023 AFC Asian Cup. The team has also failed to reach any World Cup since 1982.
History
[edit]Early successes
[edit]Kuwait's first international match was played in the 1961 Arab Games against Libya, which ended in a 2–2 draw. Their biggest loss was against the United Arab Republic, when they lost 8–0 in the same tournament. Kuwait hosted the 1974 Gulf Cup at Al Kuwait Sports Club Stadium, collecting their third consecutive title in the cup. They won the Asian Cup in 1980. Kuwait's national football team joined the World Cup in 1982, which was held in Spain. Kuwait was placed in the fourth group and got fourth place after defeats to England and France and a draw with Czechoslovakia. Kuwait's highest ever FIFA ranking was 24th place, achieved in December 1998. Bader Al-Mutawa is the most capped player of the Kuwaiti team, and Bashar Abdullah is the top goalscorer in the history of the Kuwait national football team. Kuwait has won the Arabian Gulf Cup ten times, and is the most successful team in winning that competition. Kuwait's most successful manager was Luiz Felipe Scolari, who won the World Cup with Brazil, and was forced to leave the country after the 1990 invasion by Iraq. He led Kuwait to win the 1990 Gulf Cup, beating Qatar in the final.
Kuwait's biggest win was against Bhutan, which ended in a thrilling 20–0 win, which was the biggest margin of victory in international football until Australia won 31–0 against American Samoa in 2001. Kuwait's most successful years were between 1970 and 1990, which saw players like Jasem Yaqoub, Faisal Al-Dakhil, and Saad Al-Houti play for the team.
Impact of the Iraqi Invasion on the Kuwaiti National Football Team
[edit]The Iraqi invasion of Kuwait in August 1990 had a profound and devastating impact on the Kuwaiti national football team. During the occupation, sports activities were severely disrupted as many athletes, including football players, were displaced or went into exile. The Kuwait Football Association's headquarters and facilities were damaged, leading to the suspension of all football competitions in the country. Consequently, the national team was unable to participate in the 1990 Asian Games and the 1992 AFC Asian Cup qualifiers. This disruption hindered the development of football in Kuwait, as resources were diverted to rebuilding the nation.
Kuwait's football league, the Kuwaiti Premier League, was also suspended, causing a significant loss of competitive match experience for players. Many training facilities and stadiums were damaged or repurposed for military use during the invasion, which further hampered the team's preparations and development. Additionally, financial constraints post-invasion led to reduced funding for sports, affecting the quality of training and support available to athletes.
Despite these challenges, the team made a notable comeback in subsequent years. In 1994, Kuwait won the Arabian Gulf Cup, showcasing their resilience and ability to recover from the invasion's setbacks. The national team also qualified for the 1996 AFC Asian Cup, advancing to the quarter-finals, which was a significant achievement given the circumstances. The invasion's long-term effects were felt across the sporting community, highlighting the resilience and determination of Kuwaiti athletes and officials in rebuilding their footballing legacy post-occupation.[5][6][7]
Suspensions
[edit]On 30 October 2007, Kuwait was suspended by FIFA from all participation in international football, on the grounds of governmental interference in the national football association.[8] The ban lasted less than 2 weeks.[9] On 24 October 2008, Kuwait was again suspended by FIFA from all participation in international football, because it failed to hold the General Assembly elections by mid-October.[10] FIFA provisionally lifted its suspension on the Kuwait Football Association (KFA) on 22 December 2008.[11]
Once again, on 16 October 2015, Kuwait was suspended for the third time as FIFA did not recognize the new sports law in the country.[12] Kuwait tried to get the suspension lifted at the 66th FIFA Congress but was rejected. Therefore, from the earlier announcement on 27 April 2016, the hosting of the Gulf Cup tournament would also be moved to Qatar.[13] The suspension was eventually lifted on 6 December 2017, after Kuwait adopted a new sports law.[14] By this time, the team had fallen from 139th place to 189th place in the FIFA World Rankings due to its inactivity, which also caused the team to miss the qualifiers for the 2018 FIFA World Cup and the 2019 AFC Asian Cup.[15][16][17]
On 7 December 2017, it was announced that Kuwait would host the 2017 Gulf Cup tournament after Saudi Arabia, the United Arab Emirates, and Bahrain had all withdrawn. The tournament was previously set to be hosted by Qatar but, because of the Qatari diplomatic crisis, it was moved to Kuwait and the withdrawn nations joined again.
Revival
[edit]During the 2022 FIFA World Cup qualification, Kuwait, which only started to rebuild its team following years of suspensions and instabilities, was drawn in Group B alongside Australia, Jordan, Nepal, and Chinese Taipei. Evidently, Kuwait was quite impacted by its suspensions and instabilities as the team lost 0–3 twice. Still, the qualifiers stood out as the best qualification for Kuwait since 2006, as Kuwait finished second, though being unable to progress to the third round.
In June 2022, Kuwait became the host for the third round of the 2023 AFC Asian Cup qualifiers. Kuwait failed to qualify, as they lost to Indonesia and Jordan.
In June 2023, Kuwait was invited as a guest team in the 2023 SAFF Championship, where it finished as runner-up, losing to India during a penalty shootout in the final.
In June 2024, Kuwait qualified for the 2027 AFC Asian Cup, after 9 years of not qualifying, and advanced into the third round of the 2026 FIFA World Cup qualifications.
2026 World Cup Qualifying
[edit]The Kuwait Football Association board resigned after chaotic scenes at a World Cup qualifier against Iraq on September 17, 2024, where fans suffered in extreme heat and some ticket holders were denied entry. The FA launched an inquiry and has since accepted the resignations of several key officials. The match ended in a goalless draw, leaving Kuwait in fourth place in their World Cup qualifying group.[18]
Team image
[edit]This article contains wording that promotes the subject in a subjective manner without imparting real information. (August 2024) |
Kit and emblem
[edit]The Kuwait national football team is recognized for its distinctive blue kits when playing at home, symbolizing the nation's maritime heritage and the blue of the Arabian Gulf. The team's emblem features a falcon, a national symbol of Kuwait.[19] Adidas has acted as Kuwait's official kit provider since 2023.[20]
Period | Kit Provider |
---|---|
1980–1991 | Puma |
1992–1997 | Grand Sport |
1997–2001 | Kelme |
2001–2002 | Umbro |
2003–2008 | Saller |
2009–2011 | Burrda |
2012–2013 | Kappa |
2014–2015 | Uhlsport |
2017–2022 | Erreà |
2023– | Adidas |
Stadium
[edit]The Kuwait national football team primarily play home games at Jaber Al-Ahmad International Stadium.[21] Before the completion of Jaber Al-Ahmad International Stadium in 2009, Kuwait played home games in Mohammed Al-Hamed Stadium. The team have also occasionally hosted games at Al-Sadaqua Walsalam Stadium and Ali Al-Salem Al-Sabah Stadium, the home stadiums of Kazma SC and Al-Nasr SC respectively.
Media coverage
[edit]Kuwait matches are broadcast on three channels: with full commentary on Kuwait TV Sport, beIN Sports, and Dubai Sports in the case of special events like the Gulf Cup or Asian Cup. [citation needed]
Rivalries
[edit]
1. Only matches recognized by FIFA. |
Iraq's rivalry with Kuwait was once considered as the Arab world's greatest football rivalry of all-time.[23][24] The rivalry began in the mid 1970s and it was the decade from 1976 until 1986 that saw the golden age of football for arguably the finest teams the region has produced. Both nations imposed their domination on the Gulf region, and from the Gulf Cup's inception in 1970 until 1990, the tournament was won by only two teams; Kuwait seven times (1970, 1972, 1974, 1976, 1982, 1986, 1990), and despite Iraq's absence in the first three editions and withdrawal in two others, Iraq won it three times (1979, 1984, 1988).[23]
Iraq and Kuwait took their increasingly bitter rivalry to a new level. On 11 June 1976, the two met in the semi-final of the Asian Cup in Tehran; Kuwait took the lead twice, Iraq came roaring back twice, And then, in the 10th minute of extra time, Kamel scored the winner for Kuwait. In 1979, the year Iraq clinched their first Gulf Cup and won over Kuwait 3–1, the two met in a qualifier for the Moscow 1980 Olympic Games, both managed to qualify for the Olympic Games, and both made it to the quarter-finals in Moscow. Iraq also qualified for the 1984 Games in Los Angeles and 1988 Games in Seoul. The 1982 Asian Games was won as well. Kuwait won the 1980 AFC Asian Cup, which they hosted. The nations also left their mark on the world stage. Kuwait qualified for the 1982 World Cup finals in Spain. Iraq matched that in Mexico 1986.[23]
As Iraq and Kuwait traded Gulf titles in 1988 and 1990, few could have imagined that their rivalry on the football field would be replaced by an altogether more catastrophic one on the battlefield. Because of the Gulf War, Iraq and Kuwait were in complete avoidance and never met for more than a decade. Kuwait's Blues had a relative recovery, winning the Gulf Cup in 1996 and 1998, before securing their record 10th title in 2010. Iraq won the 2007 Asian Cup.[23]
- Kuwait vs. Saudi Arabia
1. Only matches recognized by FIFA. |
The football rivalry between Kuwait and Saudi Arabia is one of the most storied in the Gulf region, steeped in decades of competition and regional pride. This fierce rivalry often comes to the fore in the Gulf Cup and other regional tournaments, drawing significant attention from fans and media alike. Kuwait's early dominance in the 1970s and 1980s was marked by a string of successes, including winning the AFC Asian Cup in 1980 and becoming the first Arab nation to qualify for the FIFA World Cup in 1982. Key players from this golden era, such as Jassem Yaqoub, Faisal Al-Dakhil, and Saad Al-Houti, were instrumental in Kuwait's regional and continental triumphs.
Saudi Arabia's rise to prominence began in the late 1980s and peaked in the 1990s, highlighted by their consecutive World Cup qualifications starting in 1994 and their three AFC Asian Cup victories in 1984, 1988, and 1996. Legendary players like Majed Abdullah, who is often regarded as one of the greatest Asian footballers of all time, and Sami Al-Jaber, a prolific striker with four World Cup appearances, played crucial roles in Saudi Arabia's footballing achievements.
Notable matches in this rivalry include the 1980 Gulf Cup final, where Kuwait defeated Saudi Arabia 3-1, showcasing their dominance at the time. Another significant encounter was the 1998 Gulf Cup, where Saudi Arabia emerged victorious, asserting their growing influence in regional football. The 2002 FIFA World Cup qualifiers also featured a dramatic showdown between the two teams, with Saudi Arabia securing a crucial 1-0 victory, thanks to a goal by Nawaf Al-Temyat, which helped them qualify for the World Cup.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]21 November 2026 World Cup qualification | Afghanistan | 0–4 | Kuwait | Dammam, Saudi Arabia |
20:00 UTC+3 | Report | Stadium: Prince Mohamed bin Fahd Stadium[note 1] Attendance: 330 Referee: Ahmed Faisal Al-Ali (Jordan) |
2024
[edit]12 January Friendly | Libya | 3–1 | Kuwait | Cairo, Egypt |
18:00 UTC+2 | Report |
|
Stadium: Cairo International Stadium |
19 January Friendly | Kuwait | 0–2 | Uganda | Cairo, Egypt |
17:00 UTC+1 | Report |
|
Stadium: Cairo International Stadium |
21 March 2026 World Cup qualification | Qatar | 3–0 | Kuwait | Doha, Qatar |
21:30 UTC+3 | Report | Stadium: Jassim bin Hamad Stadium Attendance: 9,826 Referee: Jumpei Iida (Japan) |
26 March 2026 World Cup qualification | Kuwait | 1–2 | Qatar | Farwaniya, Kuwait |
22:00 UTC+3 | Daham 79' | Report | Ali 77, 80' | Stadium: Ali Sabah Al-Salem Stadium Attendance: 8,460 Referee: Sadullo Gulmurodi (Tajikistan) |
6 June 2026 World Cup qualification | India | 0–0 | Kuwait | Kolkata, India |
19:00 UTC+5:30 | Report (FIFA) Report (AFC) |
Stadium: Salt Lake Stadium Attendance: 58,921 Referee: Fu Ming (China) |
11 June 2026 World Cup qualification | Kuwait | 1–0 | Afghanistan | Farwaniya, Kuwait |
18:45 UTC+3 | Al Rashidi 81' | Report | Stadium: Ali Sabah Al-Salem Stadium Attendance: 11,680 Referee: Hiroyuki Kimura (Japan) |
5 September World Cup qualification R3 | Jordan | 1–1 | Kuwait | Amman, Jordan |
21:00 UTC+3 |
|
Report | Stadium: Amman International Stadium Attendance: 13,555 Referee: Adel Al-Naqbi (United Arab Emirates) |
10 September World Cup qualification R3 | Kuwait | 0–0 | Iraq | Kuwait City, Kuwait |
21:00 UTC+3 | Report | Stadium: Jaber Al-Ahmad International Stadium Attendance: 58,000 Referee: Hiroyuki Kimura (Japan) |
10 October World Cup qualification R3 | Oman | 4–0 | Kuwait | Muscat, Oman |
--:-- UTC+4 |
|
Report | Stadium: Sultan Qaboos Sports Complex Referee: Alireza Faghani (Australia) |
15 October World Cup qualification R3 | Palestine | 2–2 | Kuwait | Doha, Qatar |
--:-- UTC+4 | Stadium: Jassim Bin Hamad Stadium Referee: Abdulrahman Al-Jassim (Qatar) |
14 November World Cup qualification R3 | Kuwait | 1–3 | South Korea | Kuwait City, Kuwait |
17:00 UTC+3 |
|
|
Stadium: Jaber Al-Ahmad International Stadium, Kuwait City Referee: Shaun Evans (Australia) |
19 November World Cup qualification R3 | Kuwait | v | Jordan | Kuwait City, Kuwait |
--:-- UTC+3 |
21 December 26th Arabian Gulf Cup | Kuwait | v | Oman | Farwaniya, Kuwait |
--:-- UTC+3 | Stadium: Jaber Al-Ahmad International Stadium |
24 December 26th Arabian Gulf Cup | United Arab Emirates | v | Kuwait | Farwaniya, Kuwait |
--:-- UTC+3 | Stadium: Jaber Al-Ahmad International Stadium |
27 December 26th Arabian Gulf Cup | Kuwait | v | Qatar | Farwaniya, Kuwait |
--:-- UTC+3 | Stadium: Jaber Al-Ahmad International Stadium |
2025
[edit]20 March 2025 World Cup qualification R3 | Iraq | v | Kuwait | Basra, Iraq |
Stadium: Basra International Stadium |
25 March 2025 World Cup qualification R3 | Kuwait | v | Oman | Kuwait City, Kuwait |
--:-- UTC+3 |
5 June 2025 World Cup qualification R3 | Kuwait | v | Palestine | Kuwait City, Kuwait |
--:-- UTC+3 |
10 June 2025 World Cup qualification R3 | South Korea | v | Kuwait | Seoul, South Korea |
Stadium: Seoul World Cup Stadium |
Coaching staff
[edit]Name | Role |
---|---|
Head Coach | Juan Antonio Pizzi |
Assistant Coach | |
Goalkeeper Coach | Hernan Castellano |
Fitness Coach | Alejandro Caro |
Assistant Fitness Coach | |
Match Analyst | |
Team Doctor | |
Physiotherapist | |
Masseur | |
Sports Trainer | |
Technical Director |
Coaching history
[edit]- Ali Othman and Majid Mohammed (1955)
- Ahmed Abu Taha (1957)
- Edmund Majowski (1957–1958)
- Ljubiša Broćić (1962, 1971–1973, 1973–1975)
- Saleh El Wahsh (1964)
- Gyula Grosics (1966)
- Dimitri Tadić (1966–1969)
- Taha El-Doukhi (1970)
- Hassan Nasser (1973)
- Mário Zagallo (1976–1978)
- Saleh Zakaria (1978, 1986, 2006–2007)
- Carlos Alberto Parreira (1978–1982)
- Antônio Lopes (1983–1985)
- Malcolm Allison (1985–1986)
- György Mezey (1986–1987)
- Antônio Vieira (1987–1988)
- George Armstrong (1988)
- Otacílio Gonçalves (1989–1990)
- Luiz Felipe Scolari (1990)
- Mohammed Karam (1990)
- Valmir Louruz (1990–1992)
- Paulo Campos (1992–1993)
- Gildo Rodrigues (1993)
- Jawad Maqseed (1993)
- Valeriy Lobanovskyi (1993–1996)
- Milan Máčala (1996–1999)
- Dušan Uhrin (1999–2001)
- Berti Vogts (2001–2002)
- Radojko Avramović (2002)
- Paulo César Carpegiani (2003–2004)
- Mohammed Ebrahim Hajeyah (2004, 2005, 2008–2009)
- Slobodan Pavković (2005)
- Mihai Stoichiță (2005–2006)
- Rodion Gačanin (2007–2008)
- Goran Tufegdžić (2009–2013)
- Jorvan Vieira (2013–2014)
- Nabil Maâloul (2014–2015)
- Boris Bunjak (2017)
- Radojko Avramović (2018)
- Romeo Jozak (2018–2019)
- Thamer Enad (2019–2020, 2021)
- Andres Carrasco (2020–2021)
- Vítězslav Lavička (2022)
- Rui Bento (2022–2024)
- Juan Antonio Pizzi (2024–)
Players
[edit]Current squad
[edit]The following 30 players were called up for the 2026 FIFA World Cup qualification matches against South Korea and Jordan on 14 and 19 November 2024.[26]
Caps and goals as of 14 November 2024, after the game against . South Korea
Recent call-ups
[edit]The following players have also been called up to the Kuwait squad within the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Saud Al-Hoshan | 18 March 2000 | 0 | 0 | Al-Kuwait | v. Palestine; 15 October 2024 |
GK | Sulaiman Abdulghafour | 26 February 1991 | 46 | 0 | Al-Arabi | v. Palestine; 15 October 2024 |
GK | Abdulrahman Al-Majdali | 3 February 2000 | 2 | 0 | Kazma | v. Qatar; 26 March 2024 |
DF | Mahdi Dashti | 26 October 2001 | 13 | 0 | Al-Salmiya | v. Palestine; 15 October 2024 |
DF | Salman Bormeya | 25 July 1992 | 5 | 0 | Al-Nasr | v. Palestine; 15 October 2024 |
DF | Khaled Al-Fadhli | 23 February 2002 | 1 | 0 | Al-Qadsia | v. Palestine; 15 October 2024 |
DF | Hamad Al-Qallaf | 4 December 1999 | 26 | 0 | Al-Arabi | v. Iraq; 10 September 2024 |
DF | Abdulaziz Wadi | 6 December 1998 | 5 | 0 | Al-Qadsia | v. Afghanistan; 11 June 2024 |
DF | Mohsen Ghareeb | 11 November 2004 | 4 | 0 | Al-Kuwait | v. Qatar; 26 March 2024 |
DF | Youssef Al-Haqqan | 5 February 2002 | 0 | 0 | Al-Qadsia | v. Qatar; 26 March 2024 |
MF | Talal Al-Ansari | 1 January 1996 | 0 | 0 | Al-Tadamon | v. Palestine; 15 October 2024 |
MF | Abdullah Al-Fahed | 12 February 1997 | 14 | 0 | Kazma | v. Afghanistan; 11 June 2024 |
MF | Bader Al-Fadhel | 22 April 1997 | 12 | 2 | Al-Arabi | v. Afghanistan; 11 June 2024 |
MF | Mohammad Al-Huwaidi | 29 January 1999 | 4 | 0 | Al-Salmiya | v. Qatar; 26 March 2024 |
MF | Bandar Al Salamah | 28 October 2002 | 8 | 0 | Al-Arabi | v. Uganda; 19 January 2024 |
MF | Khaled Shaman Al-Mutairi | 14 August 1996 | 2 | 0 | Kazma | v. Uganda; 19 January 2024 |
FW | Mobarak Al-Faneeni | 21 January 2000 | 33 | 5 | Al-Qadsia | v. Afghanistan; 11 June 2024 |
FW | Bandar Bouresli | 1 January 1996 | 6 | 0 | Kazma | v. Afghanistan; 11 June 2024 |
FW | Ibrahim Kameel | 10 June 2002 | 8 | 0 | Al-Kuwait | v. Qatar; 26 March 2024 |
FW | Shabaib Al-Khaldi | 11 August 1998 | 38 | 18 | Kazma | v. Uganda; 19 January 2024 |
PRE Preliminary squad. |
Previous squads
[edit]- World Cup squads
- Asian Cup squads
- 1972 AFC Asian Cup squad
- 1976 AFC Asian Cup squad
- 1980 AFC Asian Cup squad
- 1984 AFC Asian Cup squad
- 1988 AFC Asian Cup squad
- 1996 AFC Asian Cup squad
- 2000 AFC Asian Cup squad
- 2004 AFC Asian Cup squad
- 2011 AFC Asian Cup squad
- 2015 AFC Asian Cup squad
Records
[edit]- As of 16 October 2024[27]
- Players in bold are still active with Kuwait.
Most appearances
[edit]Rank | Name | Caps | Goals | Career |
---|---|---|---|---|
1 | Bader Al-Mutawa | 196 | 56 | 2003–2022 |
2 | Waleed Ali | 136 | 8 | 2002–2014 |
3 | Bashar Abdullah | 134 | 75 | 1996–2007 |
4 | Musaed Neda | 125 | 20 | 2002–2015 |
5 | Nawaf Al-Khaldi | 115 | 0 | 2000–2014 |
6 | Yousef Nasser | 113 | 52 | 2009–present |
7 | Jarah Al Ateeqi | 112 | 4 | 2001–2013 |
8 | Nohair Al-Shammari | 109 | 2 | 1996–2009 |
Wael Sulaiman | 109 | 16 | 1986–1996 | |
10 | Jamal Mubarak | 107 | 9 | 1994–2004 |
Top goalscorers
[edit]Rank | Name | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Bashar Abdullah | 75 | 134 | 0.56 | 1996–2007 |
2 | Jassem Al Houwaidi | 63 | 83 | 0.76 | 1992–2003 |
3 | Bader Al-Mutawa | 56 | 196 | 0.29 | 2003–2022 |
4 | Yousef Nasser | 52 | 113 | 0.46 | 2009–present |
5 | Faisal Al-Dakhil | 46 | 97 | 0.47 | 1974–1988 |
6 | Jasem Yaqoub | 36 | 49 | 0.73 | 1972–1982 |
7 | Faraj Laheeb | 23 | 45 | 0.51 | 1998–2008 |
8 | Yussef Al-Suwayed | 21 | 61 | 0.34 | 1979–1990 |
9 | Musaed Neda | 20 | 125 | 0.16 | 2002–2015 |
10 | Shabaib Al-Khaldi | 18 | 38 | 0.47 | 2019–present |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | FIFA World Cup qualification record | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |||||
1930 to 1962 | Not a FIFA member | Not a FIFA member | |||||||||||||||||
1966 to 1970 | Did not enter | Did not enter | |||||||||||||||||
1974 | Did not qualify | 6 | 1 | 1 | 4 | 4 | 8 | ||||||||||||
1978 | 12 | 8 | 1 | 3 | 23 | 10 | |||||||||||||
1982 | First group stage | 21st | 3 | 0 | 1 | 2 | 2 | 6 | 9 | 7 | 1 | 1 | 20 | 6 | |||||
1986 | Did not qualify | 4 | 2 | 1 | 1 | 8 | 2 | ||||||||||||
1990 | 4 | 3 | 0 | 1 | 6 | 3 | |||||||||||||
1994 | 6 | 3 | 2 | 1 | 21 | 4 | |||||||||||||
1998 | 12 | 6 | 2 | 4 | 17 | 9 | |||||||||||||
2002 | 6 | 4 | 1 | 1 | 9 | 3 | |||||||||||||
2006 | 12 | 6 | 1 | 5 | 19 | 15 | |||||||||||||
2010 | 6 | 1 | 1 | 4 | 8 | 12 | |||||||||||||
2014 | 8 | 4 | 2 | 2 | 13 | 10 | |||||||||||||
2018 | Disqualified due to FIFA suspension [28][29] | 8 | 3 | 1 | 4 | 12 | 10 | ||||||||||||
2022 | Did not qualify | 8 | 4 | 2 | 2 | 19 | 7 | ||||||||||||
2026 | Qualification in progress | 7 | 2 | 2 | 3 | 7 | 7 | ||||||||||||
2030 | TBD | ||||||||||||||||||
2034 | |||||||||||||||||||
Total | First group stage | 1/15 | 3 | 0 | 1 | 2 | 2 | 6 | 108 | 54 | 18 | 36 | 186 | 106 |
AFC Asian Cup
[edit]AFC Asian Cup record | AFC Asian Cup qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1956 | Not a AFC member | Not a AFC member | |||||||||||||
1960 | |||||||||||||||
1964 | |||||||||||||||
1968 | Withdrew | Withdrew | |||||||||||||
1972 | Group stage | 5th | 3 | 2 | 0 | 1 | 4 | 5 | 5 | 2 | 2 | 1 | 6 | 4 | |
1976 | Runners-up | 2nd | 4 | 3 | 0 | 1 | 6 | 3 | Qualified by default | ||||||
1980 | Champions | 1st | 6 | 4 | 1 | 1 | 13 | 6 | Qualified as hosts | ||||||
1984 | Third place | 3rd | 6 | 2 | 2 | 2 | 5 | 4 | Qualified as defending champions | ||||||
1988 | Group stage | 7th | 4 | 0 | 3 | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 9 | 0 | |
1992 | Did not qualify | 2 | 1 | 0 | 1 | 4 | 3 | ||||||||
1996 | Fourth place | 4th | 6 | 2 | 2 | 2 | 9 | 7 | 4 | 2 | 2 | 0 | 9 | 5 | |
2000 | Quarter-finals | 6th | 4 | 1 | 2 | 1 | 3 | 3 | 4 | 4 | 0 | 0 | 33 | 1 | |
2004 | Group stage | 10th | 3 | 1 | 0 | 2 | 3 | 7 | 6 | 5 | 1 | 0 | 17 | 5 | |
2007 | Did not qualify | 4 | 1 | 1 | 2 | 3 | 4 | ||||||||
2011 | Group stage | 14th | 3 | 0 | 0 | 3 | 1 | 7 | 6 | 2 | 3 | 1 | 6 | 5 | |
2015 | 15th | 3 | 0 | 0 | 3 | 1 | 6 | 6 | 2 | 3 | 1 | 10 | 7 | ||
2019 | Disqualified due to FIFA suspension | 8 | 3 | 1 | 4 | 12 | 10 | ||||||||
2023 | Did not qualify | 11 | 5 | 2 | 4 | 24 | 13 | ||||||||
2027 | Qualified | 6 | 2 | 1 | 3 | 6 | 6 | ||||||||
Total | Best: Champions | 11/19 | 42 | 15 | 10 | 17 | 47 | 51 | 66 | 32 | 17 | 17 | 139 | 63 |
- *Denotes draws include knockout matches decided via penalty shoot-out.
- **Gold background colour indicates that the tournament was won. Red border colour indicates tournament was held on home soil.
Olympic Games
[edit]Olympic Games record | ||||||||
---|---|---|---|---|---|---|---|---|
